Zonnecellen: monokristallijn;
Type: monokristallijn perc, vol zwart;
Paneelafmetingen: 1754 × 1096 × 30 mm;
Gewicht: 21kg;
Productgarantie: 15 jaar;
Superstraat: hoge transmissie, laag ijzer, getemperd boogglas;
Substraat: achterste sheet (voorzijde: zwart, achterkant: wit);
Kabels: 4,0 mm² (12AWG), positief (+) 350 mm, negatief (-) 350 mm (inclusief connector);
J-Box: Potted, IP68, 1500VDC, 3 Schottky Bypass-diodes;
Connector: Risen Twinsel PV-SY02, IP68;
Frame: geanodiseerde aluminiumlegering Type 6005-2T6, zwart;
Belangrijkste productfuncties en voordelen
1.Global, Tier 1 Bankable Brand, met onafhankelijk;
2.Certified state-of-the-art geautomatiseerde productie;
3.Industrie toonaangevend de laagste thermische coëfficiënt van vermogen;
4.Uitstekende lage bestralingsprestaties;
5.Uitstekende PID -weerstand;
6.Positieve strakke stroomtolerantie;
7.Dubbele fase 100% EL -inspectie garandeering;
8.DEFECT-vrij product;
9.Module Imp binning vermindert radicaal de string;
10.mISMatch -verliezen;
11.Uitstekende windbelasting 2400pa en sneeuwbelasting 5400pa onder;
12.CITERE INSTALLATIEMETHODE;
Elektrische gegevens (STC)
Modelnummer | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Rated Power in Watts-Pmax (WP) | 385 | 390 | 395 | 400 | 405 |
Open circuitspanning-voc (v) | 40.38 | 40.69 | 41,00 | 41.30 | 41.60 |
Kortsluitstroom-disc (a) | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
Maximale vermogensspanning-VMPP (V) | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
Maximale stroomstroom-impp (a) | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
Module -efficiëntie (%) | 20.0 | 20.3 | 20.5 | 20.8 | 21.1 |
STC: bestraling 1000 W/m², celtemperatuur 25 ° C, luchtmassa AM1.5 Volgens EN 60904-3. ★ Module-efficiëntie (%): afreling naar het dichtstbijzijnde nummer |
Elektrische gegevens (NMOT)
Modelnummer | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Maximale power-pmax (WP) | 291.8 | 295.6 | 299.4 | 303.1 | 306.9 |
Open circuitspanning-voc (v) | 37.55 | 37.84 | 38.13 | 38.41 | 38.69 |
Kortsluitstroom-disc (a) | 9.96 | 10.01 | 10.07 | 10.12 | 10.17 |
Maximale vermogensspanning-VMPP (V) | 31.20 | 31.44 | 31.68 | 31.91 | 32.15 |
Maximale stroomstroom-impp (a) | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 |
NMOT: bestraling bij 800 W/m², omgevingstemperatuur 20 ° C, windsnelheid 1 m/s. |
Mechanische gegevens
Zonnecellen | Monokristallijn |
Celconfiguratie | 120 cellen (5 × 12+5 × 12) |
Module -afmetingen | 1754 × 1096 × 30 mm |
Gewicht | 21kg |
Overdrijven | Hoge transmissie, laag ijzer, gehard boogglas |
Substraat | Back-sheet (voorkant: zwart, achterkant: wit) |
Kader | Geanodiseerd aluminiumlegering Type 6005-2T6, zwart |
J-doos | Potted, IP68, 1500VDC, 3 Schottky Bypass -diodes |
Kabels | 4,0 mm² (12AWG), positief (+) 350 mm, negatief (-) 350 mm (inclusief connector) |
Aansluiting | Risen Twinsel PV-SY02, IP68 |
Temperatuur en maximale beoordelingen
Nominale module bedrijfstemperatuur (NMOT) | 44 ° C ± 2 ° C |
Temperatuurcoëfficiënt van VOC | -0,25%/° C |
Temperatuurcoëfficiënt van ISC | 0,04%/° C |
Temperatuurcoëfficiënt van PMAX | -0,34%/° C |
Operationele temperatuur | -40 ° C ~+85 ° C |
Maximale systeemspanning | 1500VDC |
Max Series Fuse Rating | 20a |
Beperking van de omgekeerde stroom | 20a |
Eersteklas zonnepaneel garantie betrouwbare kwaliteit
1.10 jaar Materiaal en technologie Garantie;
2. 25 jaar lineair vermogensgarantie;
3. 100% dubbele volledige EL -inspectie;
4. 0-+5W Positief vermogensuitgangsgarantie;
40ft (hoofdkantoor) | 20ft | |
Aantal modules per container | 936 | 216 |
Aantal modules per pallet | 36 | 36 |
Aantal pallets per container | 26 | 6 |
Box bruto gewicht [kg] | 805 | 805 |